<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Getting around the world &#187; business</title>
	<atom:link href="http://www.robertolofaro.com/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertolofaro.com/blog</link>
	<description>My own private online moleskine</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2009 </copyright>
	<managingEditor>gatw73vb42@robertolofaro.com (Aleph123)</managingEditor>
	<webMaster>gatw73vb42@robertolofaro.com (Aleph123)</webMaster>
	<category>thinking about impacts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.robertolofaro.com/blog/cworg_boxes_bigger.jpg</url>
		<title>Getting around the world</title>
		<link>http://www.robertolofaro.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Getting around the world</itunes:subtitle>
	<itunes:summary>My own private online moleskine</itunes:summary>
	<itunes:keywords>media, politics, technology,impact</itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Technology" />
	<itunes:author>Aleph123</itunes:author>
	<itunes:owner>
		<itunes:name>Aleph123</itunes:name>
		<itunes:email>gatw73vb42@robertolofaro.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.robertolofaro.com/blog/cworg_boxes_bigger.jpg" />
		<item>
		<title>&quot;Cloud&quot;-ing data ownership</title>
		<link>http://www.robertolofaro.com/blog/2010/10/13/cloud-data-ownership/</link>
		<comments>http://www.robertolofaro.com/blog/2010/10/13/cloud-data-ownership/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:00:39 +0000</pubDate>
		<dc:creator>roberto.lofaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://localhost/GettingAroundTheWorldPreprint/?p=1578</guid>
		<description><![CDATA[About the benefits and potential risks of using cloud-based business-critical applications.

With, of course, a simple and humble proposal on how to both protect your data and maybe create a new revenue stream.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2010/10/13/cloud-data-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern-based visual decision making</title>
		<link>http://www.robertolofaro.com/blog/2009/11/13/pattern-based-visual-decision-making/</link>
		<comments>http://www.robertolofaro.com/blog/2009/11/13/pattern-based-visual-decision-making/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:11:35 +0000</pubDate>
		<dc:creator>roberto.lofaro</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[dss]]></category>
		<category><![CDATA[eis]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[retrieval]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[storing]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/11/13/pattern-based-visual-decision-making/</guid>
		<description><![CDATA[I think that Edison said: innovation is 1% inspiration and 99% perspiration.

As over the next two years it is currently planned that I will not have time to do my usual consulting activities, beside for some activity online, mainly pro bono, I started over the last few weeks to share some material that I had planned to use in my services or with my partners.

This short preamble will be in each article.

If you manage to turn something to a practical use- good luck: you will have to do the 99% missing!

And now, we can move to today's article.

XXI century managers who started using mobiles over the last few years, and are now just kids, will probably better equipped to interact with a visual approach.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/11/13/pattern-based-visual-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-life enterprise 2.0: startup support</title>
		<link>http://www.robertolofaro.com/blog/2009/09/16/real-life-enterprise-20-startup-support/</link>
		<comments>http://www.robertolofaro.com/blog/2009/09/16/real-life-enterprise-20-startup-support/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:24:32 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[bpr]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[service announces]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/09/16/real-life-enterprise-20-startup-support/</guid>
		<description><![CDATA[This short article is about making "Enterprise 2.0" a real-life experience.

To simplify: taking what you do now, and move it online, with benefits, not costs.

But before discussing the detailed approach, a short description of how I came to develop this approach.

(PS If you copy-and-paste the text of this article, except the "post-scriptum"... it is exactly 1000 words- I am trying to reduce my writings to 2-minutes bites :D)]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/09/16/real-life-enterprise-20-startup-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business planning from scratch: a case study</title>
		<link>http://www.robertolofaro.com/blog/2009/07/20/business-planning-from-scratch-a-case-study/</link>
		<comments>http://www.robertolofaro.com/blog/2009/07/20/business-planning-from-scratch-a-case-study/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:29:32 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/?p=822</guid>
		<description><![CDATA[As promised in "<a href="http://www.robertolofaro.com/blog/2009/07/17/sharing-intellectual-property/">Sharing intellectual property</a>", this is a the first publication.

This example is not a theoretical example: it is material from a real project- but, of course, some information is not available online.

I used to share this information with specific startups, but the interesting part is not producing the final spreadsheets (what I call "number crunching").

It is the process that takes you from the idea up to having a completed business plan. And you will find here both the process the material to apply it to your own new activity.

]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/07/20/business-planning-from-scratch-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online identity and you: a Facebook experiment</title>
		<link>http://www.robertolofaro.com/blog/2009/06/13/online-identity-and-you-a-facebook-experiment/</link>
		<comments>http://www.robertolofaro.com/blog/2009/06/13/online-identity-and-you-a-facebook-experiment/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 08:22:56 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[xxi]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/06/13/online-identity-and-you-a-facebook-experiment/</guid>
		<description><![CDATA[Effective from today, you can have your own personal address on Facebook.

Like: <a href="http://www.facebook.com/robertolofaro">www.facebook.com/robertolofaro</a>

And the new "personal address" of Facebook could allow to do a social experiment.

On how to separate public and private life while being online

Enjoy!]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/06/13/online-identity-and-you-a-facebook-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XXI Century libraries and search engines</title>
		<link>http://www.robertolofaro.com/blog/2009/05/21/xx-century-libraries-search-engines/</link>
		<comments>http://www.robertolofaro.com/blog/2009/05/21/xx-century-libraries-search-engines/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:53:02 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[artfl]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bookworm]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicaco]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[d' alembert]]></category>
		<category><![CDATA[decimal]]></category>
		<category><![CDATA[diderot]]></category>
		<category><![CDATA[encyclopedie]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[europeana]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[plato]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[udc]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wolfram]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/?p=647</guid>
		<description><![CDATA[XXI century encyclopedias and knowledge processing.

How Google, WolframAlpha, Wikipedia, and Eurostat process a query.

Or: models of knowledge processing and distribution.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/05/21/xx-century-libraries-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching &amp; Machine intelligence &amp; Decisions</title>
		<link>http://www.robertolofaro.com/blog/2009/05/19/searching-machine-intelligence-decisions/</link>
		<comments>http://www.robertolofaro.com/blog/2009/05/19/searching-machine-intelligence-decisions/#comments</comments>
		<pubDate>Tue, 19 May 2009 08:25:55 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[brio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[comshare]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[dss]]></category>
		<category><![CDATA[eis]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prolog]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wolfram]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/05/19/searching-machine-intelligence-decisions/</guid>
		<description><![CDATA[How the addition of WolframAlpha as a search engine could complement Google services to create a new market.

Services? Access and structure knowledge. And a new form of knowledge management.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/05/19/searching-machine-intelligence-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory &amp; strategy</title>
		<link>http://www.robertolofaro.com/blog/2009/04/17/memory-strategy/</link>
		<comments>http://www.robertolofaro.com/blog/2009/04/17/memory-strategy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:24:27 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[virtual diary]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/04/17/memory-strategy/</guid>
		<description><![CDATA[On the relationship between memory, strategy, intelligence- and how learning has to be adapted to what you already know.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/04/17/memory-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

