<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Getting around the world &#187; democracy</title>
	<atom:link href="http://www.robertolofaro.com/blog/tag/democracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertolofaro.com/blog</link>
	<description>My own private online moleskine</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2009 </copyright>
	<managingEditor>gatw73vb42@robertolofaro.com (Aleph123)</managingEditor>
	<webMaster>gatw73vb42@robertolofaro.com (Aleph123)</webMaster>
	<category>thinking about impacts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.robertolofaro.com/blog/cworg_boxes_bigger.jpg</url>
		<title>Getting around the world</title>
		<link>http://www.robertolofaro.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Getting around the world</itunes:subtitle>
	<itunes:summary>My own private online moleskine</itunes:summary>
	<itunes:keywords>media, politics, technology,impact</itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Technology" />
	<itunes:author>Aleph123</itunes:author>
	<itunes:owner>
		<itunes:name>Aleph123</itunes:name>
		<itunes:email>gatw73vb42@robertolofaro.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.robertolofaro.com/blog/cworg_boxes_bigger.jpg" />
		<item>
		<title>Change2010_05: Voting scope and democracy 2.0</title>
		<link>http://www.robertolofaro.com/blog/2010/09/22/change2010_05-voting-scope-democracy/</link>
		<comments>http://www.robertolofaro.com/blog/2010/09/22/change2010_05-voting-scope-democracy/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:00:22 +0000</pubDate>
		<dc:creator>roberto.lofaro</dc:creator>
				<category><![CDATA[Change2010]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://localhost/GettingAroundTheWorldPreprint/?p=1449</guid>
		<description><![CDATA[In this <a href="http://www.robertolofaro.com/blog/2010/08/31/change2010-pattern-based-vs-systemic-change/">sixth article</a>: an old slogan of democracy is "no taxation without representation"- in various forms, at least since the late XVIII century; but this principle is not as widely followed as most people would expect.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2010/09/22/change2010_05-voting-scope-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biology of Politics</title>
		<link>http://www.robertolofaro.com/blog/2010/01/31/the-biology-of-politics/</link>
		<comments>http://www.robertolofaro.com/blog/2010/01/31/the-biology-of-politics/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:45:37 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[representative]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/?p=1247</guid>
		<description><![CDATA[Today is Sunday, and, as it is becoming my tradition, I enjoy watching at specific issues (e.g. political polls) from a different perspective.

In this case, biology.

Actually, the inspiration is the constant flurry of partisan bile that I read on my wall on one of my Facebook profiles (the one where, for historical reasons, I have mainly Italian connections).
]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2010/01/31/the-biology-of-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB2009- democracy @ work &#8211; visual map</title>
		<link>http://www.robertolofaro.com/blog/2009/09/18/agb2009-democracy-work-visual-map/</link>
		<comments>http://www.robertolofaro.com/blog/2009/09/18/agb2009-democracy-work-visual-map/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:10:35 +0000</pubDate>
		<dc:creator>AGB</dc:creator>
				<category><![CDATA[AGB2009]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[AGB2009MAP]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://localhost/wordpresssites/blog/?p=896</guid>
		<description><![CDATA[This part of the AGB2009 series (see <a href="http://www.robertolofaro.com/blog/2009/09/06/dutch-asynchronous-guided-brainstorming/">the presentation</a>)
AGB2009: democracy @ work
<br /><br />
This short article contains the visual outline of the article, using an OpenSource "mind mapping" software and community, called <a href="http://www.xmind.net">Xmind.net<a/>
The <a href="http://www.robertolofaro.com/blog/2009/09/10/agb2009-democracy-work/">original abstract and bibliography</a> was published on 2009-09-10
<b>democracy @ work: the map</b>
<br /><br />
everybody talks about democracy- at the polls.
<br /><br />
but why limiting democracy to a voting exercise? how could you extend that into the workplace?
<br /><br />
and what are the consequences of new technologies and media access to the workplace social environment
<br /><br />
<center><img src="http://www.robertolofaro.com/library/AGB2009/Democracy_at_work.jpg" width="320"></a></center>
<br /><br />
read this short article for an explanation of the visual map (and a link to the source, so that you can study its details!)
<br /><br />
<b>visual approach</b>
<br /><br />
A picture is worth 1000 words.
<br /><br />
Actually, a picture can be used as an outline to understand more than 1000 words.
<br /><br />
I have no artistic pretense- but I think visually.
<br /><br />
As explained in the <a href="http://www.robertolofaro.com/blog/2009/09/06/dutch-asynchronous-guided-brainstorming/">the presentation</a>, the abstract is the first step, followed by this map, and then, the article.
<br /><br />
Read the abstract if you want to think about your own position on the subject. Read the map if you want to just see what are my arguments. And read the article if you want to read my position and some experience-based ideas and suggestions.
<br /><br />]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/09/18/agb2009-democracy-work-visual-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB2009- democracy @ work</title>
		<link>http://www.robertolofaro.com/blog/2009/09/10/agb2009-democracy-work/</link>
		<comments>http://www.robertolofaro.com/blog/2009/09/10/agb2009-democracy-work/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:00:17 +0000</pubDate>
		<dc:creator>AGB</dc:creator>
				<category><![CDATA[AGB2009]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[participation]]></category>

		<guid isPermaLink="false">http://localhost/wordpresssites/blog/?p=881</guid>
		<description><![CDATA[This part of the AGB2009 series (see <a href="http://www.robertolofaro.com/blog/2009/09/06/dutch-asynchronous-guided-brainstorming/">the presentation</a>)
AGB2009: democracy @ work
<br /><br />
<b>BACKGROUND</b>
<br /><br />
Are the new technologies just another set of tools? Few examples and considerations seed the discussion.
<br /><br />
<b>ABSTRACT</b>
<br /><br />
Until not too long ago, innovations in technologies and business processes required capital investment.
<br /><br />
The new "crowdinnovation" approach changes the communication and negotiation model.
<br /><br />
<b>BIBLIOGRAPHY</b>
<br /><br />
The target is, obviously, how to get the best out of the innovation that you cannot control.
<br /><br />
And how to motivate employees to contribute.
<br /><br />]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/09/10/agb2009-democracy-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic technology access</title>
		<link>http://www.robertolofaro.com/blog/2009/06/29/democratic-technology-access/</link>
		<comments>http://www.robertolofaro.com/blog/2009/06/29/democratic-technology-access/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:54:13 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[distribute]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/06/29/democratic-technology-access/</guid>
		<description><![CDATA[I just wanted to share with all those that I am supporting (or preparing to support) pro-bono another step in my plan that could, maybe, become useful in the future to our common activities


my purpose? I found wasteful and boring to repeat what I already did; it is much more interesting and useful to create something new, or use a framework to build new ideas and services

but that is, in the end, the OpenSource spirit :)

more democratic than most of our other form of cooperation ;)]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/06/29/democratic-technology-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>instant gratification politics</title>
		<link>http://www.robertolofaro.com/blog/2009/04/02/instant-gratification-politics/</link>
		<comments>http://www.robertolofaro.com/blog/2009/04/02/instant-gratification-politics/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:00:39 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[gratification]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/04/02/instant-gratification-politics/</guid>
		<description><![CDATA[If you have been following my blog for some time, you know that I am relatively old (born in 1965), and that I saw since my childhood political campaigns- before being part of my first ones as a teenager.

And now, we are moving from long-run politics, to a new model.

Instant gratification politics. ]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/04/02/instant-gratification-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis &amp; conflict management</title>
		<link>http://www.robertolofaro.com/blog/2009/03/25/crisis-conflict-management/</link>
		<comments>http://www.robertolofaro.com/blog/2009/03/25/crisis-conflict-management/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:05:47 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cuban]]></category>
		<category><![CDATA[cunctator]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[fisher]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[machiavelli]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mccormack]]></category>
		<category><![CDATA[mcnamara]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[phyrric]]></category>
		<category><![CDATA[rawls]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[semler]]></category>
		<category><![CDATA[sun tzu]]></category>
		<category><![CDATA[uri]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[von clausewitz]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/03/25/crisis-conflict-management/</guid>
		<description><![CDATA[along my career, as well as in other activities before, I always enjoyed negotiating.

often, I have been called in by partners after they had already built a contract-based relationship: that wasn't working as planned

this post is long and without a chapter-by-chapter division: because it is a short summary of what I learned to do, and what to avoid]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/03/25/crisis-conflict-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

