<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Getting around the world &#187; intelligence</title>
	<atom:link href="http://www.robertolofaro.com/blog/tag/intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertolofaro.com/blog</link>
	<description>My own private online moleskine</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2009 </copyright>
	<managingEditor>gatw73vb42@robertolofaro.com (Aleph123)</managingEditor>
	<webMaster>gatw73vb42@robertolofaro.com (Aleph123)</webMaster>
	<category>thinking about impacts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.robertolofaro.com/blog/cworg_boxes_bigger.jpg</url>
		<title>Getting around the world</title>
		<link>http://www.robertolofaro.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Getting around the world</itunes:subtitle>
	<itunes:summary>My own private online moleskine</itunes:summary>
	<itunes:keywords>media, politics, technology,impact</itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Technology" />
	<itunes:author>Aleph123</itunes:author>
	<itunes:owner>
		<itunes:name>Aleph123</itunes:name>
		<itunes:email>gatw73vb42@robertolofaro.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.robertolofaro.com/blog/cworg_boxes_bigger.jpg" />
		<item>
		<title>Outsourcing and avatars</title>
		<link>http://www.robertolofaro.com/blog/2010/09/10/outsourcing-and-avatars/</link>
		<comments>http://www.robertolofaro.com/blog/2010/09/10/outsourcing-and-avatars/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:34:27 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[teleworking]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/?p=1427</guid>
		<description><![CDATA[Today is Friday, so I will publish an article that has been sitting on my hard disk for some time. 

It is about the future of outsourcing, now that our communication technology allows moderately reliable long-distance, high-speed communication worldwide. 

My inspiration? Well, my own past experiences as a consultant, shuttled around sometimes to sit idle and wait, and activities in outsourcing and for outsourcing companies, plus experiments over the last few years in using remote tools (Skype and others) to deliver management consulting and startup support services. 

And, for the "avatar" part, a posting on Facebook by IEEE, announcing an article to be published in the association's official magazine, Spectrum, on physical avatars. 
]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2010/09/10/outsourcing-and-avatars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern-based visual decision making</title>
		<link>http://www.robertolofaro.com/blog/2009/11/13/pattern-based-visual-decision-making/</link>
		<comments>http://www.robertolofaro.com/blog/2009/11/13/pattern-based-visual-decision-making/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:11:35 +0000</pubDate>
		<dc:creator>roberto.lofaro</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[dss]]></category>
		<category><![CDATA[eis]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[retrieval]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[storing]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/11/13/pattern-based-visual-decision-making/</guid>
		<description><![CDATA[I think that Edison said: innovation is 1% inspiration and 99% perspiration.

As over the next two years it is currently planned that I will not have time to do my usual consulting activities, beside for some activity online, mainly pro bono, I started over the last few weeks to share some material that I had planned to use in my services or with my partners.

This short preamble will be in each article.

If you manage to turn something to a practical use- good luck: you will have to do the 99% missing!

And now, we can move to today's article.

XXI century managers who started using mobiles over the last few years, and are now just kids, will probably better equipped to interact with a visual approach.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/11/13/pattern-based-visual-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMN2009: Next- beyond the skull</title>
		<link>http://www.robertolofaro.com/blog/2009/05/25/gmn2009-next-beyond-the-skull/</link>
		<comments>http://www.robertolofaro.com/blog/2009/05/25/gmn2009-next-beyond-the-skull/#comments</comments>
		<pubDate>Mon, 25 May 2009 21:00:46 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[GMN2009]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[asimov]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[gmn2009]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[neural]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prolog]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/05/25/gmn2009-next-beyond-the-skull/</guid>
		<description><![CDATA[We moved from the concept of model, change, and project, to their application in ordinary business life, and to create something with relevant potential social impact, on both businesses and people- the Human Genome Project and the future brain mapping.

But all this covered only the "Genome, mind mapping" part of the title.

Neural networks are both a concept and a technology, and the impact is already visible in some decision-making activities, and in everyday technological products and services.

What could be a further development? What are going to be potential impacts on how we organize, structure, decide, act?

Again, some simple lessons derived by the computer between your ears.

And, I promise: I will not create any neologisms- I will use what is already available on the market- actually, in science.

This post is part of <a href="http://www.robertolofaro.com/blog/2009/05/07/gmn2009-genome-mind-mapping-neural-networks/">a series</a>, first published in May 2009.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/05/25/gmn2009-next-beyond-the-skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.archive.org/download/jfks19610525/jfk_1961_0525_moon_64kb.mp3" length="3827170" type="audio/mpeg" />
		<enclosure url="http://www.archive.org/download/jfks19610525/jfk_1961_0525_moon_64kb.mp3" length="3827170" type="audio/mpeg" />
	</item>
		<item>
		<title>XXI Century libraries and search engines</title>
		<link>http://www.robertolofaro.com/blog/2009/05/21/xx-century-libraries-search-engines/</link>
		<comments>http://www.robertolofaro.com/blog/2009/05/21/xx-century-libraries-search-engines/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:53:02 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[artfl]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bookworm]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicaco]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[d' alembert]]></category>
		<category><![CDATA[decimal]]></category>
		<category><![CDATA[diderot]]></category>
		<category><![CDATA[encyclopedie]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[europeana]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[plato]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[udc]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wolfram]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/?p=647</guid>
		<description><![CDATA[XXI century encyclopedias and knowledge processing.

How Google, WolframAlpha, Wikipedia, and Eurostat process a query.

Or: models of knowledge processing and distribution.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/05/21/xx-century-libraries-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching &amp; Machine intelligence &amp; Decisions</title>
		<link>http://www.robertolofaro.com/blog/2009/05/19/searching-machine-intelligence-decisions/</link>
		<comments>http://www.robertolofaro.com/blog/2009/05/19/searching-machine-intelligence-decisions/#comments</comments>
		<pubDate>Tue, 19 May 2009 08:25:55 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[brio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[comshare]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[dss]]></category>
		<category><![CDATA[eis]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prolog]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wolfram]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/05/19/searching-machine-intelligence-decisions/</guid>
		<description><![CDATA[How the addition of WolframAlpha as a search engine could complement Google services to create a new market.

Services? Access and structure knowledge. And a new form of knowledge management.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/05/19/searching-machine-intelligence-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMN2009: Games</title>
		<link>http://www.robertolofaro.com/blog/2009/05/18/gmn2009-games/</link>
		<comments>http://www.robertolofaro.com/blog/2009/05/18/gmn2009-games/#comments</comments>
		<pubDate>Mon, 18 May 2009 07:00:08 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[GMN2009]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gmn2009]]></category>
		<category><![CDATA[hofstadter]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[prolog]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/05/18/gmn2009-games/</guid>
		<description><![CDATA[You want your model to work in reality, and therefore you have to assume that others have their own models.

It is a game. Like playing chess. Or the usual "prisoner's dilemma".

From models, we will move to the interaction between models- and between different decision paths within a model.

A down-to-earth introduction to the game theory.

This post is part of <a href="http://www.robertolofaro.com/blog/2009/05/07/gmn2009-genome-mind-mapping-neural-networks/">a series</a>, first published in May 2009.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/05/18/gmn2009-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory &amp; strategy</title>
		<link>http://www.robertolofaro.com/blog/2009/04/17/memory-strategy/</link>
		<comments>http://www.robertolofaro.com/blog/2009/04/17/memory-strategy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:24:27 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[virtual diary]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/04/17/memory-strategy/</guid>
		<description><![CDATA[On the relationship between memory, strategy, intelligence- and how learning has to be adapted to what you already know.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/04/17/memory-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

