<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Getting around the world &#187; management</title>
	<atom:link href="http://www.robertolofaro.com/blog/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertolofaro.com/blog</link>
	<description>My own private online moleskine</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2009 </copyright>
	<managingEditor>gatw73vb42@robertolofaro.com (Aleph123)</managingEditor>
	<webMaster>gatw73vb42@robertolofaro.com (Aleph123)</webMaster>
	<category>thinking about impacts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.robertolofaro.com/blog/cworg_boxes_bigger.jpg</url>
		<title>Getting around the world</title>
		<link>http://www.robertolofaro.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Getting around the world</itunes:subtitle>
	<itunes:summary>My own private online moleskine</itunes:summary>
	<itunes:keywords>media, politics, technology,impact</itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Technology" />
	<itunes:author>Aleph123</itunes:author>
	<itunes:owner>
		<itunes:name>Aleph123</itunes:name>
		<itunes:email>gatw73vb42@robertolofaro.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.robertolofaro.com/blog/cworg_boxes_bigger.jpg" />
		<item>
		<title>Managing the cultural heritage</title>
		<link>http://www.robertolofaro.com/blog/2010/11/14/managing-cultural-heritage/</link>
		<comments>http://www.robertolofaro.com/blog/2010/11/14/managing-cultural-heritage/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:00:49 +0000</pubDate>
		<dc:creator>roberto.lofaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pompei]]></category>
		<category><![CDATA[unesco]]></category>

		<guid isPermaLink="false">http://localhost/GettingAroundTheWorldPreprint/?p=1609</guid>
		<description><![CDATA[I think that everybody heard about what happened in Pompei- just the last of a long series of cultural heritage losses due to mismanagement.

As I wrote before, I think that the Italian cultural heritage is a shared heritage- and Italy lacks the resources to manage everything: what you find inside the <a href="http://whc.unesco.org/en/list">UNESCO list</a> (45 sites) is just the tip of the iceberg.

But I read over the last few days too many articles talking about principles, not practicalities.

Therefore, I would like to share some considerations derived from data (on the actual costs involved in protecting cultural heritage) and experience (on project/programme and service management).]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2010/11/14/managing-cultural-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method_Considerations on resource management</title>
		<link>http://www.robertolofaro.com/blog/2010/10/11/method-considerations-resource-management/</link>
		<comments>http://www.robertolofaro.com/blog/2010/10/11/method-considerations-resource-management/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:00:24 +0000</pubDate>
		<dc:creator>roberto.lofaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[service announces]]></category>

		<guid isPermaLink="false">http://localhost/GettingAroundTheWorldPreprint/?p=1567</guid>
		<description><![CDATA[Last week I posted online a series of articles, on various management issues- Crisis, Contract, Confidentiality, service, project.

The title of the series? "Method_" something (search for "Method_" on the front page of this blog).

This article presents a series of considerations- not as a summary, but as a collection of ideas.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2010/10/11/method-considerations-resource-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method_5of5: project (management)</title>
		<link>http://www.robertolofaro.com/blog/2010/10/08/method-project-management/</link>
		<comments>http://www.robertolofaro.com/blog/2010/10/08/method-project-management/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:45:15 +0000</pubDate>
		<dc:creator>roberto.lofaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[msp]]></category>
		<category><![CDATA[ogc]]></category>
		<category><![CDATA[pmbok]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[prince2]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://localhost/GettingAroundTheWorldPreprint/?p=1557</guid>
		<description><![CDATA[The five articles in this series have a single purpose: share small outlines of the approach I used in various consulting and service management activities.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2010/10/08/method-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method_4of5: service (management)</title>
		<link>http://www.robertolofaro.com/blog/2010/10/07/method-service-management/</link>
		<comments>http://www.robertolofaro.com/blog/2010/10/07/method-service-management/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:30:01 +0000</pubDate>
		<dc:creator>roberto.lofaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[msp]]></category>
		<category><![CDATA[ogc]]></category>
		<category><![CDATA[prince2]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[service announces]]></category>

		<guid isPermaLink="false">http://localhost/GettingAroundTheWorldPreprint/?p=1542</guid>
		<description><![CDATA[The five articles in this series have a single purpose: share small outlines of the approach I used in various consulting and service management activities.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2010/10/07/method-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method_1of5: Crisis (resolution)</title>
		<link>http://www.robertolofaro.com/blog/2010/10/04/method-crisis-resolution/</link>
		<comments>http://www.robertolofaro.com/blog/2010/10/04/method-crisis-resolution/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:18:00 +0000</pubDate>
		<dc:creator>roberto.lofaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://localhost/GettingAroundTheWorldPreprint/?p=1521</guid>
		<description><![CDATA[The five articles in this series have a single purpose: share small outlines of the approach I used in various consulting and service management activities.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2010/10/04/method-crisis-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects vs. Services</title>
		<link>http://www.robertolofaro.com/blog/2010/09/09/projects-vs-services/</link>
		<comments>http://www.robertolofaro.com/blog/2010/09/09/projects-vs-services/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:01:36 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[prince2]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[service announces]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/?p=1425</guid>
		<description><![CDATA[
If you are a professional project/programme or service manager, probably this short article will sound funny- and match with some memories from your own experience. 

And if you are a project manager who found that eventually the project that (s)he was managing became a project only by name- I can say that you are not alone. 

If you are neither working in project nor service management- you are anyway surrounded by "projects", "programmes", "risk management", "service providers", "suppliers", and discussions about "budgets"- be it the annual rite of passage through a Parliament, your home renovation, or just your vacation planning. 
]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2010/09/09/projects-vs-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegating through communication</title>
		<link>http://www.robertolofaro.com/blog/2009/09/28/delegating-through-communication/</link>
		<comments>http://www.robertolofaro.com/blog/2009/09/28/delegating-through-communication/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:00:35 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://localhost/wordpresssites/blog/?p=911</guid>
		<description><![CDATA[Whenever I was working on a project, I was always puzzled by the look I got when I asked about communication policy.

In most cases, communication is considered "embedded" in the activities- hence, no need whatsoever to plan or set guidelines.

This is a short article (1000 words is the limit), summarizing some suggestions that I keep sharing since late 1980s, when I was working everyday in a different project/site.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/09/28/delegating-through-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing change across time</title>
		<link>http://www.robertolofaro.com/blog/2009/07/12/managing-change-across-time/</link>
		<comments>http://www.robertolofaro.com/blog/2009/07/12/managing-change-across-time/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:38:13 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[msp]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[prince2]]></category>
		<category><![CDATA[quango]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/07/12/managing-change-across-time/</guid>
		<description><![CDATA[If you read once in a while this chaotic website of mine, you know that I wrote here and there about <a href="http://www.robertolofaro.com/blog/?s=change+management">change management</a>.

I would like to share here some experience from my activities, and why I believe that adopting a common framework might be sub-optimal, but a smart allocation of resources.

To summarize:
<ol>
<li>change is a constant ("panta rei")</li>
<li>change is made of "here and now" activities, and their antecedents and consequences</li>
<li>if you can, do not re-invent the wheel- use an existing one...</li>
<li>...and see how to make it fit in your environment</li>
<li>and drop that "not invented here" attitude: you are wasting resources</li>
<li>last but not least: ask yourself- who will keep the memory of the choices made</li>
</ol>
]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/07/12/managing-change-across-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperative systemic risk management</title>
		<link>http://www.robertolofaro.com/blog/2009/06/02/cooperative-systemic-risk-management/</link>
		<comments>http://www.robertolofaro.com/blog/2009/06/02/cooperative-systemic-risk-management/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:06:41 +0000</pubDate>
		<dc:creator>GettingAroundTheWorld.Net</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[basel II]]></category>
		<category><![CDATA[ibrd]]></category>
		<category><![CDATA[lloyd's]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[systemic]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/06/02/cooperative-systemic-risk-management/</guid>
		<description><![CDATA[The title sounds a mouthful?

Well, you can thank WordPress: the original title was "Non-regulatory approach toward systemic risk management and entropy reduction" :D

Moving down to Earth- what is the purpose of this posting?

Sharing, as usual, experience. But this time, something more: a business model and plan.
]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/06/02/cooperative-systemic-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMN2009: Genome and brain mapping</title>
		<link>http://www.robertolofaro.com/blog/2009/05/22/gmn2009-genome-and-brain-mapping/</link>
		<comments>http://www.robertolofaro.com/blog/2009/05/22/gmn2009-genome-and-brain-mapping/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:00:14 +0000</pubDate>
		<dc:creator>gmn2009</dc:creator>
				<category><![CDATA[GMN2009]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[carnegie]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[gmn2009]]></category>
		<category><![CDATA[grail]]></category>
		<category><![CDATA[holy]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[monty]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robertolofaro.com/blog/2009/05/22/gmn2009-genome-and-brain-mapping/</guid>
		<description><![CDATA[The visible title of this section is "Genome and brain mapping".

The link is named "cathedrals".

It is not a criticism: it is a realistic assessment. 

Beside the human genome and brain mapping, this section will discuss also how these and other mapping initiatives could affect not just science and medicine, but our everyday life.

This post is part of <a href="http://www.robertolofaro.com/blog/2009/05/07/gmn2009-genome-mind-mapping-neural-networks/">a series</a>, first published in May 2009.]]></description>
		<wfw:commentRss>http://www.robertolofaro.com/blog/2009/05/22/gmn2009-genome-and-brain-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

